Used Vehicle
~$120
Cost to fill at $1.50/L
~1,212km
Average per tank
| Vehicle | 2017 Nissan Navara D23 Series II RX (4x4) White 7 Speed Automatic Double Cab Chassis |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.3 |
| Gears | 7 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 170,264 kms |
| Drive Type | 4WD |
| Rego | 497OX6 |
| StockNo | 00002195 |
| VIN | MNTCB4D23A0032001 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 174 g/Km |
| Fuel Economy (City) | 6.6 L/100Km |
| Towing Weight Braked | 3500kg |
| 12 Volt Power Outlet | Active Brake Limited Slip |
| Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt Only |
| Air Conditioning | Airbag - Knee Driver |
| Alarm System/Remote Anti Theft | Antenna - Roof-Mounted Bee-Sting Type |
| Anti-Lock Braking | Aux/USB Input Socket |
| Body Coloured Front Bumper | Bottle Holders - Front & Rear |
| Brake Assist | Cargo Tie Down Hooks/Rings |
| Central Locking Remote Control | Centre Console Box - Multi-Purpose |
| Child Proof Rear Door Locks | Child Seat Anchor Points |
| Chrome Exterior Door Handles | Chrome Exterior Mirrors |
| Chrome Front Grille | Chrome Interior Door Handles |
| Cloth Trim | Collapsible Steering Column |
| Cruise Control | CUP Holders - Front & Rear |
| Daytime Running Lights - LED | Digital Clock |
| Door Pockets - Front & Rear | Dual Front Airbags Package |
| Dusk Sensing Headlights | Dust & Pollen Filter |
| Electronic Brake Force Distribution | Engine Immobiliser |
| Glovebox Compartment | Grab Handles - Front & Rear |
| Halogen Headlights | Head Airbags |
| Headrests - Adjustable Front Seats | High Mounted Rear Stop Light |
| Illuminated Door Sill Panels | Intermittent Wipers - Variable |
| MAP/Reading Lights - Front | Mobile Phone Connectivity |
| MUD Flaps - Front & Rear | Multi-Function Steering Wheel |
| Power Mirrors | Power Steering |
| Power Windows | Radio CD with 6 Speakers |
| Rear Privacy Glass | Rear View Mirror Day/Night |
| Rear Window Demister | Seatbelts - Height Adjustable Front Seats |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
| Side Airbags | Side Door Impact Beams |
| Spare Wheel - Full Size Steel Wheel | Standard Steering Wheel |
| Sunglass Holder | Sunvisors with Vanity Mirrors & Illumination |
| Traction Control System | Trip Computer |
| Vehicle Stability Control | Tinted Windows |
| Log books | Airbag |
| Anti-lock Braking System (ABS) | Child Restraint |
| Central Locking | Tow Bar |
| Free Wheeling Hubs - Auto-locking | CD Player |
| Roof Racks | Turbo |
| Radio | Alarm |
| Bullbar |
Logan's Cheapest Cars
2 Chetwynd Street Loganholme QLD 4129
0427 443 691
Dealer Licence No. 4444601
ABN: 36641737466
Dealer Summary
We can assist with financing, insurance and mechanical insurance up to 60 months. We can also organise interstate delivery
We can assist with financing, insurance and mechanical insurance up to 60 months. We can also organise interstate delivery