Used Vehicle
~$120
Cost to fill at $1.50/L
~941km
Average per tank
| Vehicle | 2016 Ford Everest UA MY17 Trend Orange 6 Speed Automatic SUV |
| Body Colour | Orange |
| Doors | 4 |
| Seats | 7 |
| Cylinders | 5 |
| Fuel Type | Diesel |
| Capacity | 3.2 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 153,569 kms |
| Drive Type | AWD |
| StockNo | 00001967 |
| VIN | MNAAXXMAWAGK31004 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 182 g/Km |
| Fuel Economy (City) | 8.5 L/100Km |
| Towing Weight Braked | 3000kg |
| 20 Inch Alloy Wheels | Active Noise Cancelling |
| Adaptive High Beam Assist | Airbag - Knee Driver |
| Alarm System/Remote Anti Theft | Android Auto |
| Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
| Apple CAR Play | Auto Climate Control with Dual Temp Zones |
| Automatic Lights | Aux/USB Input Socket |
| Brake Assist | Central Locking Remote Control |
| Child Seat - Isofix Anchorage System | City Brake Support Forward |
| Cruise Control Intelligent/Active | Daytime Running Lights - LED |
| Driver Awareness Alert | Dual Front Airbags Package |
| Dynamic Stability Control | Electronic Brake Force Distribution |
| Electronic Differential Lock | Emergency Assist |
| Engine Immobiliser | Exterior Mirrors With Indicators |
| Fog Lights - Front | Head Airbags |
| Head Up Display | High Mounted Rear Stop Light |
| Hill Descent Control | Hill Holder |
| Lane Departure Warning | Leather Accented Upholstery |
| Leather Steering Wheel | Mobile Phone Connectivity |
| Multi-Function Control Screen | Park Assist |
| Parking Distance Control Front | Parking Distance Control Rear |
| Power Front Seats | Power Mirrors |
| Power Steering | Power Tailgate |
| Power Windows | Radio CD with 8 Speakers |
| Rain Sensing Wipers | Rear Wiper/Washer |
| Reversing Camera | Roof Racks |
| Side Airbags | Side Steps |
| Sunroof | Traction Control System |
| Trailer Stability Control | Tyre Pressure Monitoring System |
| Voice Recognition System | Xenon Headlights |
| Cruise Control | Airbag |
| Anti-lock Braking System (ABS) | CD Player |
| Alloy Wheels | Climate Control |
| Alarm |
Logan's Cheapest Cars
2 Chetwynd Street Loganholme QLD 4129
0427 443 691
Dealer Licence No. 4444601
ABN: 36641737466
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.