Used Vehicle
~$101
Cost to fill at $1.50/L
~1,240km
Average per tank
| Vehicle | 2016 BMW X4 F26 MY16 xDrive 20D Silver 8 Speed Automatic Coupe |
| Body Colour | Silver |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2 |
| Gears | 8 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 83,344 kms |
| Drive Type | AWD |
| Rego | 703RI9 |
| StockNo | 00002308 |
| VIN | WBAXX120200S31542 |
| ANCAP Safety Rating | |
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 141 g/Km |
| Fuel Economy (City) | 5.4 L/100Km |
| Towing Weight Braked | 2400kg |
| 12 Volt Power Outlet | 19 Inch Alloy Wheels |
| Active Front Head Restraints | Aluminium Trim |
| Ambient Interior Lighting | Ambient Temperature Display |
| Antenna - Roof-Mounted Shark Fin Type | Anti-Lock Braking |
| Anti-Theft Wheel Bolts | Auto Climate Control with Dual Temp Zones |
| Automatic Lights | Automatic Stop/Start |
| Automatically Activated Hazard Lights | Aux/USB Input Socket |
| Brake Assist | Brake Energy Regeneration |
| Brake-PAD Wear Indicator | Cargo Cover |
| Cargo Tie Down Hooks/Rings | Central Locking Remote Control |
| Centre Console Box - Multi-Purpose | Chrome Exhaust TIP/S |
| Chrome Grille Surround | Cornering Brake Control |
| Cruise Control | CUP Holders - Front & Rear |
| Daytime Running Lights - LED | Door Pockets - Front & Rear |
| Dual Front Airbags Package | Dust & Pollen Filter |
| Dynamic Stability Control | Electric Parking Brake |
| Electronic Brake Force Distribution | Engine Immobiliser |
| Exterior Mirrors - Heated | First AID KIT |
| Floor Mats - Front & Rear | Fog Lights - Front |
| Front Footwell Lights | Hard Disk Drive (built-IN) |
| Head Airbags | Headlight Washer System |
| Headrests - Adjustable on All Seats | Hill Descent Control |
| Hill Holder | Illuminated Glove Box Compartment |
| Interior Lights - Front & Rear | Keyless Entry & Drive |
| Leather Steering Wheel | Leather Upholstery |
| Luggage/Cargo Area Light/S | Mobile Phone Connectivity |
| MP3 Compatible Audio/CD Player | Multi-Function Control Screen |
| Multi-Function Steering Wheel | Parking Distance Control Front |
| Parking Distance Control Rear | Power Front Seats |
| Power Mirrors | Power Steering |
| Power Tailgate | Power Windows |
| Radio CD with 6 Speakers | Rain Sensing Wipers |
| Rear Centre Armrest | Rear Lights - LED |
| Remote Fuel Lid Release | Reversing Camera |
| Runflat Safety Tyres | Satellite Navigation |
| Scuff Plates ON Door Sills | Seatback Pockets - Front Seats |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
| Seatbelts - Pre-Tensioners Front Seats | Side Airbags |
| Split Fold Rear Seat | Sport Seats |
| Start/Stop Button | Storage NET - Front Passenger Footwell |
| Storage NET - Rear Side Luggage Compartment | Sunvisors with Vanity Mirrors & Illumination |
| Tool Kit | Traction Control System |
| Trip Computer | Xenon Headlights |
| Airbag | Anti-lock Braking System (ABS) |
| CD Player | Alloy Wheels |
| Climate Control |
Logan's Cheapest Cars
2 Chetwynd Street Loganholme QLD 4129
0427 443 691
Dealer Licence No. 4444601
ABN: 36641737466
Dealer Summary
We can assist with financing, insurance and mechanical insurance up to 60 months. We can also organise interstate delivery
We can assist with financing, insurance and mechanical insurance up to 60 months. We can also organise interstate delivery