Used Vehicle
~$99
Cost to fill at $1.50/L
~1,178km
Average per tank
| Vehicle | 2015 Mercedes-Benz GLC220D 253 Grey 9 Speed Automatic Wagon |
| Body Colour | Grey |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.1 |
| Gears | 9 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 113,291 kms |
| Drive Type | AWD |
| Rego | 988RA5 |
| StockNo | 00002238 |
| VIN | WDC2539052F020164 |
| ANCAP Safety Rating |
|
| CO² Emissions | 143 g/Km |
| Fuel Economy (City) | 5.6 L/100Km |
| Towing Weight Braked | 2000kg |
| 12 Volt Power Outlet | 19 Inch Alloy Wheels |
| Adaptive Damping Control | Adaptive High Beam Assist |
| Adjustable Speed Limiter | Airbag - Knee Driver |
| Ambient Interior Lighting | Anti-Lock Braking |
| Auto Climate Control with Dual Temp Zones | Aux/USB Input Socket |
| Brake Assist | Brake-PAD Wear Indicator |
| Cargo Cover | Central Locking Remote Control |
| Centre Console Box - Multi-Purpose | Child Proof Rear Door Locks |
| Cloth Trim | Cruise Control |
| Daytime Running Lights - LED | Digital Audio Broadcast Radio |
| Door Sill Finishers - Embossed/Personalised | Dual Front Airbags Package |
| Dust & Pollen Filter | Electric Parking Brake |
| Electronic Brake Force Distribution | Electronic Stability Program |
| Engine Immobiliser | Exterior Mirrors - Heated |
| First AID KIT | Floor Mats - Front & Rear |
| Front LED Lights | Head Airbags |
| High Mounted Rear Stop Light | Hill Holder |
| Illuminated Door Sill Panels | Interior Lights - Front & Rear |
| Lane Change Warning | Leather Steering Wheel |
| Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
| Multi-Function Control Screen | ONE Touch Convenience Turn Signal |
| Park Assist | Parking Distance Control Front |
| Parking Distance Control Rear | Power Front Seats |
| Power Mirrors with Indicators & Folding | Power Steering |
| Power Tailgate | Power Windows |
| Presafe | Radio CD with 5 Speakers |
| Rain Sensing Wipers | Rear View Mirror - Auto Dimming |
| Rear Window Demister | Rear Wiper/Washer |
| Roof Rails | Runflat Safety Tyres |
| Satellite Navigation | Seatbelts - Guide for Front Seats |
| Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
| Side Airbags | Side Steps |
| Speed Sensing Auto Door Lock | Split Fold Rear Seat |
| Start/Stop Button | Sunvisors with Vanity Mirrors & Illumination |
| Surround Camera System | Traction Control System |
| Trip Computer | Wood Grain Trim |
| Tinted Windows | Log books |
| Airbag | Metallic paint |
| Anti-lock Braking System (ABS) | Child Restraint |
| Central Locking | Air Conditioning |
| Sunroof | CD Player |
| Turbo | Alloy Wheels |
| Climate Control | Radio |
| Leather Trim |
Logan's Cheapest Cars
2 Chetwynd Street Loganholme QLD 4129
0427 443 691
Dealer Licence No. 4444601
ABN: 36641737466
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.