Used Vehicle
~$93
Cost to fill at $1.50/L
~794km
Average per tank
Vehicle | 2015 Hyundai Tucson TL Active X (FWD) White 6 Speed Manual Wagon |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 197,620 kms |
Drive Type | FWD |
Rego | 565JS8 |
StockNo | 00001279 |
VIN | KMHJ3814LGU017057 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 182 g/Km |
Fuel Economy (City) | 7.8 L/100Km |
Towing Weight Braked | 1600kg |
12 Volt Power Outlet | 18 Inch Alloy Wheels |
Air Conditioning | Alarm System/Remote Anti Theft |
Ambient Temperature Display | Anti-Lock Braking |
Aux/USB Input Socket | Body Coloured Bumpers |
Bottle Holders - Front & Rear | Brake Assist |
Cargo Cover | Central Locking Remote Control |
Centre Courtesy/Dome Light/S | Child Seat - Isofix Anchorage System |
Child Seat Anchor Points | Coat Hanger Hook/S |
CUP Holders - Front & Rear | Daytime Running Lights - LED |
Digital Clock | Door Pockets - Front & Rear |
Door Sill Finishers - Embossed/Personalised | Dual Front Airbags Package |
Dusk Sensing Headlights | Dust & Pollen Filter |
Electronic Brake Force Distribution | Electronic Stability Program |
Engine Immobiliser | Exterior Mirrors - Heated |
Fog Lights - Front | Grab Handles - Front & Rear |
Head Airbags | Headrests - Adjustable on All Seats |
High Mounted Rear Stop Light | Hill Descent Control |
Hill Holder | Illuminated - Entry/Exit With Delayed Fade |
Illuminated Glove Box Compartment | Leather Accented Upholstery |
Leather Gear Knob | Leather Steering Wheel |
Luggage/Cargo Area Light/S | MAP/Reading Lights - Front |
Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
Multi-Function Control Screen | Multi-Function Steering Wheel |
ONE Touch Convenience Turn Signal | Parking Distance Control Rear |
Power Mirrors with Folding | Power Steering |
Power Windows | Projector Headlights |
Radio CD with 6 Speakers | Rear Centre Armrest |
Rear View Mirror Day/Night | Rear Window Demister |
Rear Wiper/Washer | Reversing Camera |
Roof Rails | Seatback Pockets - Front Seats |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Side Airbags |
Spare Wheel - Full Size Alloy Wheel | Speed Sensing Auto Door Lock |
Split Fold Rear Seat | Storage Recess - Under Floor IN Rear Cargo Area |
Sunglass Holder | Sunvisors with Vanity Mirrors & Illumination |
Traction Control System | Trip Computer |
Airbag | Anti-lock Braking System (ABS) |
CD Player | Alloy Wheels |
Alarm |
Logan's Cheapest Cars
2 Chetwynd Street Loganholme QLD 4129
0418 743 033
Dealer Licence No. 4444601
ABN: 36641737466
Dealer Summary
We can assist with financing, insurance and mechanical insurance up to 60 months. We can also organise interstate delivery.
We can assist with financing, insurance and mechanical insurance up to 60 months. We can also organise interstate delivery.