Used Vehicle
~$75
Cost to fill at $1.50/L
~806km
Average per tank
| Vehicle | 2014 Volkswagen Golf AU MY14 GTi White 6 Speed Direct Shift Hatchback |
| Body Colour | White |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2 |
| Gears | 6 Speed |
| Gearbox | Direct Shift |
| Transmission | Automatic |
| Odometer | 133,563 kms |
| Drive Type | FWD |
| Rego | 852RP3 |
| StockNo | 00002310 |
| VIN | WVWZZZAUZEW372206 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 144 g/Km |
| Fuel Economy (City) | 6.2 L/100Km |
| 12 Volt Power Outlet | 18 Inch Alloy Wheels |
| Adjustable Front Seats - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
| Airbag - Knee Driver | Alarm System/Remote Anti Theft |
| Anti-Lock Braking | Anti-Theft Wheel Bolts |
| Auto Climate Control with Dual Temp Zones | Automatically Activated Hazard Lights |
| Aux/USB Input Socket | Body Coloured Bumpers |
| Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
| Bottle Holders - Front Seats | Brake Assist |
| Cargo Cover | Central Locking Remote Control |
| Centre Console Box - Multi-Purpose | Child Proof Rear Door Locks |
| Child Seat Anchor Points | Cruise Control |
| CUP Holders - Front & Rear | Daytime Running Lights |
| Digital Clock | Dual Front Airbags Package |
| Electronic Brake Force Distribution | Electronic Differential Lock |
| Electronic Stability Program | Engine Immobiliser |
| Exterior Mirrors - Heated | Exterior Mirrors With Indicators |
| Floor Mats - Front & Rear | Fog Lights - Front |
| Follow ME Home Lighting | Front Footwell Lights |
| Glovebox Cooler | Halogen Headlights |
| Head Airbags | Headrests - Adjustable Front Seats |
| Headrests - Adjustable Rear Seats | Hill Holder |
| Illuminated Glove Box Compartment | Interior Lights - Front & Rear |
| Leather Steering Wheel | Lockable Glove Box Compartment |
| Memory Card Reader | Mobile Phone Connectivity |
| MP3 Compatible Audio/CD Player | Multi-Function Control Screen |
| Multi-Function Steering Wheel | Park Assist |
| Parking Distance Control Rear | Power Mirrors |
| Power Steering | Power Windows |
| Radio CD with 8 Speakers | Rain Sensing Wipers |
| Rear Centre Armrest | Rear Spoiler |
| Rear View Mirror - Auto Dimming | Rear Wiper/Washer |
| Remote Fuel Lid Release | Reversing Camera |
| Satellite Navigation | Seatback Pockets - Front Seats |
| Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for Front Seats |
| Side Front Airbags | Spare Wheel - Space Saver/Temporary |
| Split Fold Rear Seat | Sport Seats |
| Sunvisors with Vanity Mirrors & Illumination | Tinted Windows |
| Traction Control System | Trip Computer |
| Log books | Airbag |
| Anti-lock Braking System (ABS) | Child Restraint |
| Central Locking | Air Conditioning |
| Electronic Fuel Injection | CD Player |
| Alloy Wheels | Climate Control |
| Alarm | Leather Trim |
Logan's Cheapest Cars
2 Chetwynd Street Loganholme QLD 4129
0427 443 691
Dealer Licence No. 4444601
ABN: 36641737466
Dealer Summary
We can assist with financing, insurance and mechanical insurance up to 60 months. We can also organise interstate delivery
We can assist with financing, insurance and mechanical insurance up to 60 months. We can also organise interstate delivery