Used Vehicle
~$120
Cost to fill at $1.50/L
~898km
Average per tank
| Vehicle | 2012 Mazda BT-50 XTR Hi-Rider (4x2) Silver 6 Speed Automatic Dual Cab Utility |
| Body Colour | Silver |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 5 |
| Fuel Type | Diesel |
| Capacity | 3.2 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 175,736 kms |
| Drive Type | RWD |
| Rego | TBC |
| StockNo | 00001888 |
| VIN | MM0UP0YF100119318 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 239 g/Km |
| Fuel Economy (City) | 8.9 L/100Km |
| Towing Weight Braked | 3350kg |
| 17 Inch Alloy Wheels | Anti-Lock Braking |
| Auto Climate Control with Dual Temp Zones | Brake Assist |
| Central Locking Remote Control | Cloth Trim |
| Cruise Control | Dual Front Airbags Package |
| Dynamic Stability Control | Electronic Brake Force Distribution |
| Engine Immobiliser | Fog Lights - Front |
| Head Airbags | Power Mirrors |
| Power Steering | Power Windows |
| Radio CD with 6 Speakers | Satellite Navigation |
| Side Airbags | Side Steps |
| Traction Control System | Trip Computer |
| Airbag | Anti-lock Braking System (ABS) |
| CD Player | Alloy Wheels |
| Climate Control |
Logan's Cheapest Cars
2 Chetwynd Street Loganholme QLD 4129
0427 443 691
Dealer Licence No. 4444601
ABN: 36641737466
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.