Used Vehicle
~$113
Cost to fill at $1.50/L
~824km
Average per tank
Vehicle | 2011 Mitsubishi Triton MN MY11 GL-R (4x4) Green 5 Speed Manual Double Cab Utility |
Body Colour | Green |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.5 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 313,295 kms |
Drive Type | 4WD |
Rego | 216RNL |
StockNo | 00001561 |
VIN | MMAJNKB40BD012030 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 242 g/Km |
Fuel Economy (City) | 9.1 L/100Km |
Towing Weight Braked | 3000kg |
16 Inch Alloy Wheels | Air Conditioning |
Anti-Lock Braking | Central Locking Remote Control |
Cloth Trim | Cruise Control |
Dual Front Airbags Package | Electronic Brake Force Distribution |
Engine Immobiliser | Fog Lights - Front |
Leather Steering Wheel | Limited Slip Differential |
Nudge Bar | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 6 Speakers | Seatbelts - Pre-Tensioners Front Seats |
Side Steps | Sports Suspension |
Traction Control System | Trip Computer |
Vehicle Stability Control |
Logan's Cheapest Cars
2 Chetwynd Street Loganholme QLD 4129
0427 443 691
Dealer Licence No. 4444601
ABN: 36641737466
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.