Used Vehicle
~$75
Cost to fill at $1.50/L
~694km
Average per tank
Vehicle | 2009 Honda Civic MY08 VTi Black 5 Speed Automatic Sedan |
Body Colour | Black |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.8 |
Gears | 5 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 160,145 kms |
Drive Type | FWD |
StockNo | 00000364 |
VIN | MRHFD16509P012697 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 171 g/Km |
Fuel Economy (City) | 7.2 L/100Km |
Towing Weight Braked | 800kg |
Air Conditioning | Anti-Lock Braking |
Central Locking Remote Control | Cruise Control |
Dual Front Airbags Package | Electronic Brake Force Distribution |
Engine Immobiliser | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 4 Speakers | Seatbelts - Pre-Tensioners Front Seats |
Tinted Windows | Log books |
Airbag | Metallic paint |
Anti-lock Braking System (ABS) | Child Restraint |
Central Locking | Trip Computer |
Electronic Fuel Injection | CD Player |
Cloth Trim | Climate Control |
Radio |
Logan's Cheapest Cars
2 Chetwynd Street Loganholme QLD 4129
0418 743 033
Dealer Licence No. 4444601
ABN: 36641737466
Dealer Summary
This is a one owner car with log books. We can assist with financing, insurance and mechanical insurance up to 60 months. We can also organise interstate delivery.
This is a one owner car with log books. We can assist with financing, insurance and mechanical insurance up to 60 months. We can also organise interstate delivery.