Used Vehicle
~$65
Cost to fill at $1.50/L
~1,023km
Average per tank
| Vehicle | 2019 Toyota Corolla ZWE211R Ascent Sport + Navi Hybrid White Continuous Variable Hatchback |
| Body Colour | White |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol & Electric |
| Capacity | 1.8 |
| Gearbox | Continuous Variable |
| Transmission | Automatic |
| Odometer | 153,807 kms |
| Drive Type | FWD |
| StockNo | 00002252 |
| VIN | JTNK43BE303089581 |
| ANCAP Safety Rating |
|
| CO² Emissions | 97 g/Km |
| Fuel Economy (City) | 4.2 L/100Km |
| 12 Volt Power Outlet | 16 Inch Alloy Wheels |
| Adaptive Cruise Control | Adaptive High Beam Assist |
| Adjustable Driver Seat - Manual | Adjustable Passenger Seat - Manual |
| Adjustable Speed Limiter | Air Conditioning |
| Airbag - Knee Driver | Android Auto |
| Antenna - Roof-Mounted Shark Fin Type | Anti-Lock Braking |
| Apple CAR Play | Automatic Lights |
| Autonomous Emergency Braking | Auxiliary Input Socket |
| BI-LED Headlights | Bluetooth Connectivity |
| Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
| Body Coloured Sills & Bumpers | Bottle Holders - Front & Rear |
| Centre Console Storage | Child Seat - Isofix Anchorage System |
| Child Seat Anchor Points | Cloth Trim |
| Cruise Control Intelligent/Active | Cyclist Recognition |
| Daytime Running Lights - LED | Digital Audio Broadcast Radio Plus |
| Door Pockets - Front Seat | Dual Front Airbags Package |
| Electric Parking Brake | Electric Power Steering |
| Electronic Brake Force Distribution | Electronic Stability Control |
| Emergency Brake Assist | Emergency Stop Signal |
| Engine Immobiliser | Exhaust GAS Recirculation |
| Exterior Mirrors - Heated | Fatigue Detection |
| Fatigue Reminder | FOG Lights - Rear LED |
| Forward Collision Warning | Front Centre Armrest |
| Head Airbags | Head Restraints |
| Heated Seats - ALL | High Mounted Rear Stop Light |
| Interior Lights - Front & Rear | KEY Entry |
| KEY Ignition Spare | KEY Start |
| Lane Departure Warning | Lane Keeping Assist |
| LED Indicators | Miracast |
| Multi-Function Control Screen | Multi-Function Display |
| Multi-Function Steering Wheel | Pedestrian Recognition |
| Power Windows - Auto UP/Down | PRE-Collision Systems |
| Premium Gear Knob | Radio AM/FM |
| Rear Lights - LED | Rear Privacy Glass |
| Rear Spoiler Hatch Mounted | Reversing Camera |
| Satellite Navigation | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - PRE-Tensioners 2ND ROW Outer | Seatbelts - Pre-Tensioners Front Seats |
| Seatbelts - Reminder for All Seats | Side Airbags - Front Seats Side |
| Siri Compatibility | Smart Device Link |
| Sound System with 6 Speakers | Spare Wheel - Space Saver/Temporary |
| Split Fold Rear Seat | Standard Steering Wheel |
| Toyota Link | Toyota Safety Sense |
| Traffic Sign Recognition & Warning | Voice Recognition System |
| Water Repellent Front Glass | Tinted Windows |
| Cruise Control | Airbag |
| Anti-lock Braking System (ABS) | Trip Computer |
| Alloy Wheels |
Logan's Cheapest Cars
2 Chetwynd Street Loganholme QLD 4129
0427 443 691
Dealer Licence No. 4444601
ABN: 36641737466
Dealer Summary
We can assist with financing, insurance and mechanical insurance up to 60 months. We can also organise interstate delivery.
We can assist with financing, insurance and mechanical insurance up to 60 months. We can also organise interstate delivery.