Used Vehicle
~$107
Cost to fill at $1.50/L
~946km
Average per tank
| Vehicle | 2019 Hyundai Santa Fe TM.2 MY20 Highlander CRDi Blk-BGE (AWD) White 8 Speed Automatic Wagon |
| Body Colour | White |
| Doors | 4 |
| Seats | 7 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.2 |
| Gears | 8 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 113,984 kms |
| Drive Type | AWD |
| StockNo | 00002276 |
| VIN | KMHS381CSKU176829 |
| ANCAP Safety Rating |
|
| CO² Emissions | 198 g/Km |
| Fuel Economy (City) | 7.5 L/100Km |
| Towing Weight Braked | 2000kg |
| 12 Volt Power Outlet | 19 Inch Alloy Wheels |
| Acoustic Laminated Windscreen | Adaptive High Beam Assist |
| Additional 12 Volt Socket/S | Adjustable Speed Limiter |
| Adjustable Steering Wheel - Tilt & Telescopic | Alarm System/Remote Anti Theft |
| Android Auto | Anti-Lock Braking |
| Apple CAR Play | Auto Climate Control with Dual Temp Zones |
| Automatic Lights | Blind Spot Monitoring |
| Bluetooth Connectivity | Brake Assist |
| Cabin AIR Ionisation | Cargo Cover |
| Cargo NET ON Floor | Central Locking Remote Control |
| Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
| Child Seat Anchor Points | Coat Hanger Hook/S |
| Collision Avoidance System | Cornering Lamps |
| Cruise Control Intelligent/Active | Cup Holders - Front Seats |
| Curtain Airbags | Cushion Extension |
| Daytime Running Lights - LED | Digital Audio Broadcast Radio Plus |
| Door Courtesy Lights | Door Mounted Indicators |
| Driver Fatigue Detection | Driver Mode Selection |
| Driver Seat Height Adjustable | Dual Front Airbags Package |
| Electric Parking Brake | Electronic Brake Force Distribution |
| Electronic Stability Control | Emergency Stop Signal |
| Engine Immobiliser | Entry Assist Grips |
| Exit Warnings System | Exterior Mirrors - Folding |
| Exterior Mirrors - Heated | FOG Lights - LED |
| Follow ME Home Lighting | Forward Collision Warning |
| Front Centre Armrest | Front LED Lights |
| Glovebox Cooler | Hands-Free Smart Tailgate |
| Head Up Display | Headlining Special |
| Headrests - Adjustable on All Seats | Heated Front Seats |
| Heated Rear Seats | Heated Rear Windshield |
| Heated Steering Wheel | Hill Descent Control |
| Hill Start Assist | Illuminated - Entry/Exit With Delayed Fade |
| Intelligent Seat Fold | Interior Lights - Front & Rear |
| Kerb View Function | Lane Departure Warning |
| Lane Keeping Assist | Leather Accented Gear Knob |
| Leather Accented Trim | Leather Steering Wheel |
| Lockable Cooled Glovebox | Luggage/Cargo Area Light/S |
| MAP Pocket/S | Multi-Function Control Screen |
| Multi-Function Display | Multi-Function Steering Wheel |
| Occupant Protective System | ONE Touch Convenience Turn Signal |
| Paddle Shifters ON Steering Wheel | Panoramic Sunroof |
| Park Assist | Power Front Seat Driver 14 WAY |
| Power Front Seat Driver/Memory | Power Front Seat Passenger 8 WAY |
| Power Lumbar Support Driver Seat | Power Mirrors |
| Power Steering | Power Windows |
| Power Windows - Driver With ONE-Touch Operation | Push Button Start |
| Radio AM/FM | Rain Sensing Wipers |
| Rear AIR Vents | Rear Cross Traffic Alert |
| Rear Lights - LED | Rear Privacy Glass |
| Rear View Mirror - Auto Dimming | Rear Wiper/Washer |
| Reversing Camera | Roof Rails |
| Seat Occupancy Detection - Passenger Rear | Seatbelts - Height Adjustable Front Seats |
| Seatbelts - Load Limiters Front Seats | Seatbelts - Load Limiters Rear Seats |
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
| Smart KEY | Solar Control Glass |
| Sound System with 10 Speakers | Split Fold Rear Seat |
| Stainless Steel Skid Plate Front & Rear | Sunglass Holder |
| Sunvisors with Vanity Mirrors & Illumination | Surround Camera System |
| Thorax Airbag(s) | Trip Computer |
| Tyre Pressure Monitoring System | Vehicle Stability Control |
| Ventilated Front Seats | Wireless Phone Charge |
| Log books | Cruise Control |
| Airbag | Anti-lock Braking System (ABS) |
| Alloy Wheels | Climate Control |
| Radio | Alarm |
| Leather Trim |
Logan's Cheapest Cars
2 Chetwynd Street Loganholme QLD 4129
0427 443 691
Dealer Licence No. 4444601
ABN: 36641737466
Dealer Summary
We can assist with financing, insurance and mechanical insurance up to 60 months. We can also organise interstate delivery
We can assist with financing, insurance and mechanical insurance up to 60 months. We can also organise interstate delivery