Logan's Cheapest Cars
2 Chetwynd Street Loganholme QLD 4129
Dealer Licence No. 4444601
2 Chetwynd Street Loganholme QLD 4129
Dealer Licence No. 4444601
Phone:
ABN:
| Body Colour | Black |
| Doors | 4 |
| Seats | 5 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 84358 |
| Drive Type | FWD |
| ANCAP Safety Rating |
|
| StockNo | 00001341 |
| VIN | KMHK281AMKU404377 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| CO² Emissions | 169 g/Km |
| Fuel Economy (City) | 7.2 L/100Km |
| 12 Volt Power Outlet | 16 Inch Alloy Wheels | Additional 12 Volt Socket/S |
| Adjustable Front Seats - Manual | Adjustable Steering Wheel - Tilt & Telescopic | Air Conditioning |
| Alarm System/Remote Anti Theft | Android Auto | Anti-Lock Braking |
| Apple CAR Play | Aux/USB Input Socket | Bluetooth Connectivity |
| Bottle Holders - Front & Rear | Brake Assist | Central Locking Remote Control |
| Centre Console Box - Multi-Purpose | Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
| Child Seat Anchor Points | Coat Hanger Hook/S | Cruise Control |
| Cup Holders - Front Seats | Cup Holders - Rear Seats | Curtain Airbags |
| Daytime Running Lights - LED | Digital Audio Broadcast Radio Plus | Door Pockets - Front & Rear |
| Driver Mode Selection | Dual Front Airbags Package | Dusk Sensing Headlights |
| Dust & Pollen Filter | Electronic Brake Force Distribution | Electronic Stability Control |
| Emergency Stop Signal | Engine Immobiliser | Fog Lights - Rear |
| Front Centre Armrest | Glovebox Compartment | Grab Handles - Front & Rear |
| Headrests - Adjustable on All Seats | High Mounted Rear Stop Light | Hill Descent Control |
| Hill Start Assist | Illuminated - Entry/Exit With Delayed Fade | Impact Sensing Auto Door Unlock |
| Intermittent Wipers - Front | Keyless Entry | Leather Accented Gear Knob |
| Leather Accented Steering Wheel | Luggage/Cargo Area Light/S | MAP/Reading Lights - Front |
| Multi-Function Control Screen | Multi-Function Display | Multi-Function Steering Wheel |
| ONE Touch Convenience Turn Signal | Parking Distance Control Rear | Power Mirrors with Indicators |
| Power Steering | Power Windows | Power Windows - Driver With ONE-Touch Operation |
| Projector Headlights | Rear AIR Vents | Rear Centre Armrest |
| Rear View Mirror Day/Night | Rear Window Demister | Rear Wiper/Washer |
| Reversing Camera | Rollover Protection System | Roof Rails |
| Roof-Mounted Rear Spoiler | Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
| Seatbelts - Reminder for All Seats | Sound System with 8 Speakers | Spare Wheel - Space Saver/Temporary |
| Speed Sensing Auto Door Lock | Split Fold Rear Seat | Storage NET - Rear Side Luggage Compartment |
| Sunglass Holder | Sunvisor Extensions | Sunvisors with Vanity Mirrors & Illumination |
| Thorax Airbag(s) | Traction Control System | Trip Computer |
| Tyre Pressure Monitoring System | Vehicle Stability Control | Tinted Windows |
| Log books | Airbag | Anti-lock Braking System (ABS) |
| Child Restraint | Central Locking | Electronic Fuel Injection |
| CD Player | Cloth Trim | Alloy Wheels |
| Climate Control | Radio | Alarm |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
The 2019 Hyundai Kona Active FWD Auto is a compact SUV with a 2.0L inline 4-cylinder engine producing 110 kW of power and 180 Nm of torque.
It features a 6-speed automatic transmission and front-wheel drive.
The fuel efficiency is 7.2L/100km (combined), and it has a 5-star ANCAP safety rating.
We can assist with financing, insurance and mechanical insurance up to 60 months. We can also organise interstate delivery.