Used Vehicle
~$120
Cost to fill at $1.50/L
~661km
Average per tank
| Vehicle | 2017 Haval H9 Premium (4x4) Silver 6 Speed Automatic Wagon |
| Body Colour | Silver |
| Doors | 4 |
| Seats | 7 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 117,052 kms |
| Drive Type | AWD |
| Rego | 861RA7 |
| StockNo | 00002293 |
| VIN | LGWFF8A64HH901158 |
| ANCAP Safety Rating |
|
| CO² Emissions | 278 g/Km |
| Fuel Economy (City) | 12.1 L/100Km |
| Towing Weight Braked | 2500kg |
| 12 Volt Power Outlet | 17 Inch Alloy Wheels |
| Active Front Head Restraints | Adaptive Headlights |
| Adjustable Steering Wheel - Tilt & Telescopic | AIR CON & Climate Control Multi Zone |
| AIR CON & Climate Control Multi Zone | Alarm System/Remote Anti Theft |
| Alloy Sports Pedals | Ambient Interior Lighting |
| Ambient Temperature Display | Antenna - Roof-Mounted Shark Fin Type |
| Anti-Lock Braking | Automatic Lights |
| Body Coloured Exterior Mirrors | Brake Assist |
| Cargo Cover | Cargo Tie Down Hooks/Rings |
| Central Locking Remote Control | Centre Console Box - Multi-Purpose |
| Child Seat - Isofix Anchorage System | Chrome Exterior Door Handles |
| Chrome Surround - Exterior Side Windows | Cloth Trim |
| Collapsible Steering Column | Cruise Control |
| CUP Holders - Front & Rear | Daytime Running Lights - LED |
| Door Ajar Warning | Door Courtesy Lights |
| Driver Awareness Alert | Dual Front Airbags Package |
| Dust & Pollen Filter | Electric Parking Brake |
| Electronic Brake Force Distribution | Electronic Differential Lock |
| Electronic Stability Program | Emergency Stop Signal |
| Engine Immobiliser | Exterior Mirrors - Heated |
| Follow ME Home Lighting | Glovebox Cooler |
| Grab Handles - Front & Rear | Head Airbags |
| High Mounted Rear Stop Light | Hill Descent Control |
| Hill Holder | Instrument Panel Light Dimmer |
| Interior Lights - Front & Rear | Keyless Entry & Drive |
| Leather Steering Wheel | Lockable Glove Box Compartment |
| Luggage/Cargo Area Light/S | Memory Card Reader |
| Mobile Phone Connectivity | Multi-Function Control Screen |
| Multi-Function Steering Wheel | Park Assist |
| Parking Distance Control Front | Parking Distance Control Rear |
| Power Mirrors | Power Mirrors with Indicators & Folding |
| Power Steering | Power Windows |
| Radio Compact Disc Player | Rain Sensing Wipers |
| Rear Centre Armrest | Rear Privacy Glass |
| Rear View Mirror Day/Night | Rear Window Demister |
| Rear Wiper/Washer | Remote Fuel Lid Release |
| Reversing Camera | Roof Rails |
| Satellite Navigation | Scuff Plates ON Door Sills |
| Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for Front Seats |
| Side Airbags | Side Steps |
| Sound System with 9 Speakers | Split Fold Rear Seat |
| Start/Stop Button | Sunglass Holder |
| Sunvisors with Vanity Mirrors & Illumination | Traction Control System |
| Trip Computer | Tyre Pressure Monitoring System |
| Xenon Headlights | Airbag |
| Anti-lock Braking System (ABS) | Air Conditioning |
| Alloy Wheels | Climate Control |
| Alarm |
Logan's Cheapest Cars
2 Chetwynd Street Loganholme QLD 4129
0427 443 691
Dealer Licence No. 4444601
ABN: 36641737466
Dealer Summary
We can assist with financing, insurance and mechanical insurance up to 60 months. We can also organise interstate delivery
We can assist with financing, insurance and mechanical insurance up to 60 months. We can also organise interstate delivery