Used Vehicle
~$128
Cost to fill at $1.50/L
~1,349km
Average per tank
| Vehicle | 2016 BMW X5 F15 MY16 xDrive 40D Silver 8 Speed Automatic Wagon |
| Body Colour | Silver |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 6 |
| Fuel Type | Diesel |
| Capacity | 3 |
| Gears | 8 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 147,638 kms |
| Drive Type | AWD |
| Rego | 542RL9 |
| StockNo | 00002330 |
| VIN | WBAKS620100P88724 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 166 g/Km |
| Fuel Economy (City) | 6.3 L/100Km |
| Towing Weight Braked | 2700kg |
| 12 Volt Power Outlet | 19 Inch Alloy Wheels |
| Active Front Head Restraints | Adaptive Headlights |
| Adaptive High Beam Assist | Ambient Interior Lighting |
| Ambient Temperature Display | Anti-Lock Braking |
| Anti-Theft Wheel Bolts | Auto Climate Control with Dual Temp Zones |
| Automatic Lights | Automatic Stop/Start |
| Automatically Activated Hazard Lights | Aux/USB Input Socket |
| Brake Assist | Brake-PAD Wear Indicator |
| Cargo Tie Down Hooks/Rings | Central Locking Remote Control |
| Centre Console Box - Multi-Purpose | Chrome Exhaust TIP/S |
| Chrome Front Grille | Comfort Access System |
| Cornering Brake Control | Cruise Control |
| CUP Holders - Front & Rear | Daytime Running Lights |
| Door Pockets - Front & Rear | Driver Assist Pack |
| Dual Front Airbags Package | Dust & Pollen Filter |
| Dynamic Stability Control | Electric Parking Brake |
| Electronic Brake Force Distribution | Engine Immobiliser |
| Exterior Mirrors - Auto Dimming | Exterior Mirrors - Folding |
| Exterior Mirrors - Heated | First AID KIT |
| Floor Mats - Front & Rear | Fog Lights - Front |
| Forward Collision Warning | Front Footwell Lights |
| Hard Disk Drive (built-IN) | Head Airbags |
| Head Up Display | Headlight Washer System |
| High Mounted Rear Stop Light | Hill Descent Control |
| Hill Holder | Illuminated Glove Box Compartment |
| Interior Lights - Front & Rear | Keyless Entry & Start |
| Lane Departure Warning | Leather Steering Wheel |
| Leather Upholstery | Luggage/Cargo Area Light/S |
| Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
| Multi-Function Control Screen | Multi-Function Steering Wheel |
| Paddle Shifters ON Steering Wheel | Park Assist |
| Parking Distance Control Front | Parking Distance Control Rear |
| Power Front Seat Driver | Power Mirrors |
| Power Steering | Power Tailgate |
| Power Windows | Radio Compact Disc Player |
| Rain Sensing Wipers | Rear View Mirror - Auto Dimming |
| Rear Wiper/Washer | Remote Fuel Lid Release |
| Reversing Camera | Roof Rails |
| Runflat Safety Tyres | Satellite Navigation |
| Scuff Plates ON Door Sills | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
| Side Airbags | Sound System with 16 Speakers |
| Split Fold Rear Seat | Sport Seats |
| Start/Stop Button | Storage NET - Rear Side Luggage Compartment |
| Storage Recess - Under Floor IN Rear Cargo Area | Sunglass Holder |
| Sunvisors with Vanity Mirrors & Illumination | Surround Camera System |
| Trip Computer | Ventilated Front Seats |
| Voice Recognition System | Xenon Headlights |
| Airbag | Anti-lock Braking System (ABS) |
| Alloy Wheels | Climate Control |
Logan's Cheapest Cars
2 Chetwynd Street Loganholme QLD 4129
0427 443 691
Dealer Licence No. 4444601
ABN: 36641737466
Dealer Summary
We can assist with financing, insurance and mechanical insurance up to 60 months. We can also organise interstate delivery.
We can assist with financing, insurance and mechanical insurance up to 60 months. We can also organise interstate delivery.