Used Vehicle
~$120
Cost to fill at $1.50/L
~1,066km
Average per tank
| Vehicle | 2015 Ford Ranger PX MkII XL 2.2 Hi-Rider (4x2) White 6 Speed Automatic Crew Cab Pickup |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.2 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 414,919 kms |
| Drive Type | RWD |
| StockNo | 00002161 |
| VIN | MNAUMFF80FW473210 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 238 g/Km |
| Fuel Economy (City) | 7.5 L/100Km |
| Towing Weight Braked | 3500kg |
| 12 Volt Power Outlet | Adjustable Driver Seat - Manual |
| Adjustable Speed Limiter | Air Conditioning |
| Alarm System/Remote Anti Theft | Antenna - Roof-Mounted Bee-Sting Type |
| Anti-Lock Braking | Aux/USB Input Socket |
| Body Coloured Front Bumper | Brake Assist |
| Bucket Front Seats | Central Locking Remote Control |
| Centre Console Box - Multi-Purpose | Child Seat Anchor Points |
| Cruise Control | Cup Holders - Front Seats |
| Diff Locks | Dual Front Airbags Package |
| Dusk Sensing Headlights | Dynamic Stability Control |
| Emergency Assist | Emergency Stop Signal |
| Engine Immobiliser | Head Airbags |
| Hill Holder | Mobile Phone Connectivity |
| MP3 Compatible Audio/CD Player | MUD Flaps - Front & Rear |
| Multi-Function Steering Wheel | Power Mirrors |
| Power Steering | Power Windows |
| Radio CD with 6 Speakers | Rear View Mirror Day/Night |
| Rear Window Demister | Rollover Mitigation System |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Reminder for Front Seats |
| Side Airbags | Traction Control System |
| Trailer Stability Control | Airbag |
| Anti-lock Braking System (ABS) | CD Player |
| Alarm |
Logan's Cheapest Cars
2 Chetwynd Street Loganholme QLD 4129
0427 443 691
Dealer Licence No. 4444601
ABN: 36641737466
Dealer Summary
SOLD AS TRADED NO RWC NO REGO.
SOLD AS TRADED NO RWC NO REGO.