Used Vehicle
~$98
Cost to fill at $1.50/L
~1,000km
Average per tank
| Vehicle | 2014 Subaru Outback MY14 2.0D Premium AWD Blue Continuous Variable Wagon |
| Body Colour | Blue |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2 |
| Gearbox | Continuous Variable |
| Transmission | Automatic |
| Odometer | 169,791 kms |
| Drive Type | AWD |
| StockNo | 00002098 |
| VIN | JF2BRDKY5EG065241 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 172 g/Km |
| Fuel Economy (City) | 6.5 L/100Km |
| Towing Weight Braked | 1700kg |
| 12 Volt Power Outlet | 17 Inch Alloy Wheels |
| Adjustable Steering Wheel - Tilt & Telescopic | Airbag - Knee Driver |
| Ambient Temperature Display | Anti-Lock Braking |
| Auto Climate Control with Dual Temp Zones | Automatic/Self Levelling Suspension |
| Aux/USB Input Socket | Body Coloured Exterior Door Handles |
| Body Coloured Exterior Mirrors | Bottle Holders - Front & Rear |
| Brake Assist | Cargo Cover |
| Cargo Tie Down Hooks/Rings | Central Locking Remote Control |
| Centre Console Box - Multi-Purpose | Child Proof Rear Door Locks |
| Child Seat Anchor Points | Chrome Interior Door Handles |
| Chrome Surround - Exterior Side Windows | Cruise Control |
| CUP Holders - Front & Rear | Digital Clock |
| Door Pockets - Front & Rear | Driver Foot Rest |
| Dual Front Airbags Package | Dust & Pollen Filter |
| Electric Parking Brake | Electronic Brake Force Distribution |
| Engine Immobiliser | Fog Lights - Front |
| Halogen Headlights | Head Airbags |
| Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
| Hill Holder | Illuminated Ignition Key Ring |
| Intermittent Wipers - Variable | Leather Steering Wheel |
| Leather Upholstery | Luggage/Cargo Area Light/S |
| MAP/Reading Lights - Front | Mobile Phone Connectivity |
| MP3 Compatible Audio/CD Player | Multi-Function Control Screen |
| Multi-Function Steering Wheel | ONE Touch Convenience Turn Signal |
| Power Front Seat Driver | Power Mirrors with Indicators |
| Power Steering | Power Sunroof |
| Power Windows | Radio CD with 6 Speakers |
| Rear Centre Armrest | Rear Privacy Glass |
| Rear Spoiler | Rear Window Demister |
| Rear Wiper/Washer | Remote Boot/Hatch Release |
| Remote Fuel Lid Release | Reversing Camera |
| Roof Rails | Satellite Navigation |
| Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
| Side Front Airbags | Spare Wheel - Full Size Alloy Wheel |
| Split Fold Rear Seat | Storage Compartment - Centre Floor Console |
| Sunvisors with Vanity Mirrors & Illumination | Tool Kit |
| Traction Control System | Trip Computer |
| Vehicle Stability Control | Voice Recognition System |
| Tinted Windows | Log books |
| Airbag | Metallic paint |
| Anti-lock Braking System (ABS) | Child Restraint |
| Central Locking | Air Conditioning |
| Sunroof | CD Player |
| Turbo | Alloy Wheels |
| Climate Control | Radio |
| Leather Trim |
Logan's Cheapest Cars
2 Chetwynd Street Loganholme QLD 4129
0427 443 691
Dealer Licence No. 4444601
ABN: 36641737466
Dealer Summary
We can assist with financing, insurance and mechanical insurance up to 60 months. We can also organise interstate delivery
We can assist with financing, insurance and mechanical insurance up to 60 months. We can also organise interstate delivery