Logan's Cheapest Cars
2 Chetwynd Street Loganholme QLD 4129
Dealer Licence No. 4444601
2 Chetwynd Street Loganholme QLD 4129
Dealer Licence No. 4444601
Phone:
ABN:
| Body Colour | Black |
| Doors | 4 |
| Seats | 5 |
| Gears | 5 Speed |
| Gearbox | Manual 4x4 |
| Transmission | Manual |
| Odometer | 211906 |
| Drive Type | 4WD |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating |
| Rego | 700TZP |
| StockNo | 00001859 |
| VIN | MMAJNKB40FD011358 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.5 |
| Green House Rating | |
| CO² Emissions | 215 g/Km |
| Fuel Economy (City) | 8.1 L/100Km |
| 12 Volt Power Outlet | Air Conditioning | Anti-Lock Braking |
| Aux/USB Input Socket | Body Coloured Bumpers | Bottle Holders - Front Seats |
| Central Locking Remote Control | Cloth Trim | Cruise Control |
| Cup Holders - Rear Seats | Digital Clock | Door Pockets - Front & Rear |
| Driver Foot Rest | Dual Front Airbags Package | Electronic Brake Force Distribution |
| Engine Immobiliser | Halogen Headlights | Head Airbags |
| Headrests - Adjustable Front Seats | Intermittent Wipers - Variable | Lockable Glove Box Compartment |
| Mobile Phone Connectivity | MP3 Compatible Audio/CD Player | Power Mirrors |
| Power Steering | Power Windows | Radio CD with 4 Speakers |
| Remote Fuel Lid Release | Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Pre-Tensioners Front Seats | Side Airbags | Side Steps |
| Spare Wheel - Full Size Steel Wheel | Sport Seats | Traction Control System |
| Vehicle Stability Control | Tinted Windows | Log books |
| Airbag | Anti-lock Braking System (ABS) | Trip Computer |
| Tow Bar | Free Wheeling Hubs - Auto-locking | CD Player |
| Turbo | Alloy Wheels | Radio |
| Bullbar |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
We can assist with financing, insurance and mechanical insurance up to 60 months. We can also organise interstate delivery