Used Vehicle
~$105
Cost to fill at $1.50/L
~736km
Average per tank
Vehicle | 2010 Ford Ranger PK XL Hi-Rider (4x2) White 5 Speed Manual Super Cab Chassis |
Body Colour | White |
Doors | 4 |
Seats | 4 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 3 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 178,263 kms |
Drive Type | RWD |
StockNo | 00001659 |
VIN | MNAUS1E90AW908407 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 251 g/Km |
Fuel Economy (City) | 9.5 L/100Km |
Towing Weight Braked | 3000kg |
Adjustable Steering Wheel - Tilt Only | Air Conditioning |
Bucket Front Seats | Carpet Floor Covering |
Central Locking Remote Control | Centre Console Box - Multi-Purpose |
Cloth Trim | Cup Holders - Front Seats |
Digital Clock | Dual Front Airbags Package |
Engine Immobiliser | Headrests - Adjustable Front Seats |
Limited Slip Differential | MP3 Compatible Audio/CD Player |
Power Mirrors | Power Steering |
Power Windows | Radio CD with 2 Speakers |
Rear Window Demister | Seatbelts - Pre-Tensioners Front Seats |
Storage Compartment Under Rear Seats | Airbag |
CD Player |
Logan's Cheapest Cars
2 Chetwynd Street Loganholme QLD 4129
0427 443 691
Dealer Licence No. 4444601
ABN: 36641737466
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.